Vet Rate › Emergency vets › Gloucester
Emergency care is offered at 9 places we list in Gloucester: 9 practices running their own out-of-hours service for registered patients. We don’t list a dedicated emergency clinic here yet. An out-of-hours consultation in Gloucester costs £89.16 to £300, typically £188.50 for a dog and £188.50 for a cat, at the 6 practices that publish it.
Find the nearest emergency vet in GloucesterIf your pet needs help now: phone your own vet first. Even when the practice is closed, its phone line or answerphone gives the number to call. Then phone the emergency clinic before you set off, so they can get ready.
If your pet has collapsed, is struggling to breathe, is bleeding heavily, may have eaten something poisonous or is in a lot of pain, go now.
Of the 36 practices here that say who covers nights and weekends, 9 run their own service and 27 use a separate provider: Vets Now (12), Wood Veterinary Group (3), Eastcott Veterinary Hospital (2), Wood Veterinary Hospital (2), Woods Vet (2).
| Practice | Nights and weekends | Out-of-hours consultation |
|---|---|---|
| Abbey Green Vets GL54 5LW | Its own out-of-hours service | £300 |
| Abbeydale Veterinary Centre GL4 4BL | A separate out-of-hours provider | £129 |
| Arvonia Vets – The Reddings (Cheltenham) GL3 1HX | Woods Vet | – |
| Arvonia Vets – The Reddings (Cheltenham) (GL51) GL51 6RY | Woods Vet | – |
| Breadstone Veterinary Practice GL13 9HF | Wood Veterinary Hospital | – |
| CASVet GL51 9JW | VetsNow (Saturday daytime cover by Dragon Vet Centre, 9am-1pm) | – |
| Carrot Tops Vets GL14 2YD | Wood Veterinary Group (Wood Animal Hospital, 125 Bristol Road | – |
| Cheltenham Vets4Pets GL51 9RR | A separate out-of-hours provider | – |
| Clockhouse Vets - Nailsworth GL6 0DU | Vets Now Cheltenham | – |
| Clockhouse Vets - Stroud GL5 3JD | Vets Now Cheltenham | – |
| Coppins Vets GL12 8PS | A separate out-of-hours provider | – |
| Cotswold Vets – Cirencester GL7 5QA | Eastcott Vets, Swindon | – |
| Crescent Vet Centre GL20 5RY | Its own out-of-hours service | – |
| Dragon Vets - Kingsway GL2 2GT | Vets Now Cheltenham | – |
| Dragon Vets - Rissington GL54 2NL | Vets Now Cheltenham, Prestbury Pk | – |
| Dragon Vets - Tewkesbury GL20 5PD | Vets Now Cheltenham | – |
| Drybridge Veterinary Clinic GL16 8RH | Vets Now, Langstone Business Village | – |
| Five Valleys Vets Stroud GL5 4HN | A separate out-of-hours provider | – |
| Gloucester Barnwood Vets for Pets GL4 3HA | Vets Now Cheltenham | – |
| Gloucester Quedgeley Vets for Pets GL2 5DX | Wood Veterinary Group (Veterinary Emergency Services), 125 Bristol Road | £250 |
| Guasco and Associates Equine Veterinary Services GL54 2JJ | Its own out-of-hours service (Guasco and Associates 24hr emergency service) | – |
| Martin & Manifold Vets GL7 1RT | Eastcott Veterinary Hospital | – |
| Medivet Leckhampton GL53 0AX | Vets Now Cheltenham | – |
| Moreton in Marsh Vets GL56 0JQ | Its own out-of-hours service (Hook Norton Veterinary Group (24-hour service, own vets, 01608 730085)) | £89.16 |
| Quedgeley Veterinary Surgery GL2 4NA | Its own out-of-hours service | £222 |
| Stonehouse Veterinary Practice GL10 2JA | Wood Veterinary Hospital | – |
| Stroud Road Veterinary Surgery GL4 0DA | Wood Veterinary Group | – |
| Sundean Vets - Cinderford GL14 2PL | Vets Now Newport | – |
| Sundean Vets - Hartpury GL19 3BG | Vets Now Cheltenham | – |
| Sundean Vets - Lydney GL15 5DP | Vets Now Newport | – |
| The Sidings Veterinary Surgery GL7 1QW | The George Veterinary Hospital | – |
| Three Counties Equine Hospital GL20 6HE | Its own out-of-hours service (Three Counties Equine Hospital) | – |
| Vale Vets - Dursley GL11 6AJ | Its own out-of-hours service (On-site emergency out-of-hours care at The Animal Hospital, Stinchcombe) | – |
| Vets4Pets Cirencester GL7 1PT | Eastcott Veterinary Hospital, Swindon | – |
| Willesley Equine Vet Clinic GL8 8QU | Its own out-of-hours service | – |
| Wood Vets GL2 4NB | Its own out-of-hours service | – |
From each practice’s own website. Out-of-hours consultation for a dog, where published; treatment, tests and overnight care cost extra.
Phone your own vet first: even when it is closed, its phone line gives the number to call. Search by postcode on Vet Rate and tap “Emergency now?” for the nearest.
An out-of-hours consultation in Gloucester typically costs £188.50 for a dog (£89.16 to £300) at the 6 practices that publish it. Treatment, tests and overnight care cost extra, so ask for an estimate.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 2 November 2026. Always confirm with the practice before booking. How we collect and show prices.