Vet Rate › Prices by area › Bradford › Microchipping prices
In Bradford, the microchipping price is £18 to £50, typically £35, across the 15 practices that publish it: 17% above the UK typical price of £30. Last updated 28 October 2026.
Find vets near you in Bradford| Practice | Owner | Microchipping |
|---|---|---|
| Queensbury Vet Centre BD13 2GD | VetPartners | £18 |
| Keighley Vets for Pets BD21 3NJ | Pets at Home | £20 |
| Ashfield Veterinary Centre - Wibsey BD6 1JU | CVS Group | £22 |
| Bradford Vets for Pets BD8 0HH | Pets at Home | £25 |
| Cleckheaton Vet Clinic BD19 3RP | Linnaeus | £25 |
| Northcote Veterinary Surgery BD2 4QR | Independent | £26 |
| Aireworth Vets BD21 4DJ | VetPartners | £28.98 |
| Shipley Vets - Shipley BD18 3BS | Inspiring Vet Care | £35 |
| Yorkshire Vet Hospital - Thornbury BD3 7BA | Inspiring Vet Care | £40 |
| Yorkshire Vets - Birkenshaw BD11 2AE | Inspiring Vet Care | £40 |
| Kingsway Vets - Crosshills BD20 7RT | Inspiring Vet Care | £41 |
| Kingsway Vets - Skipton BD23 1HJ | Inspiring Vet Care | £41 |
| Towerwood Vets - Greengates BD10 9AP | Inspiring Vet Care | £41 |
| Gatehouse Vets - Allerton BD15 7AA | Inspiring Vet Care | £50 |
| Gatehouse Vets - Haworth BD22 8NQ | Inspiring Vet Care | £50 |
Prices for a standard, straightforward case. Compare microchipping prices across the UK · All vet prices in Bradford
In Bradford, the microchipping price is £18 to £50, typically £35, across 15 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.