Vet Rate › Prices by area › Shrewsbury › Microchipping prices
In Shrewsbury, the microchipping price is £20 to £32, typically £22, across the 12 practices that publish it: 27% below the UK typical price of £30. Last updated 28 October 2026.
Find vets near you in Shrewsbury| Practice | Owner | Microchipping |
|---|---|---|
| Quarry Vets SY3 7FA | VetPartners | £20 |
| Four Crosses Veterinary Centre SY22 6RD | Independent | £20.02 |
| The Animal Health Centre SY3 9DZ | Independent | £20.50 |
| Malthouse Vets in Minsterley SY5 0AA | Independent | £21.50 |
| Abbey Veterinary Centre SY2 5DB | CVS Group | £22 |
| Camlas Veterinary Centre SY21 7HE | CVS Group | £22 |
| Severn Edge Veterinary Centre - Craven Arms SY7 9ND | CVS Group | £22 |
| Severn Edge Veterinary Centre - Ludlow SY8 1FD | CVS Group | £22 |
| Leonard Brothers Vets - Whitchurch SY13 1RE | Inspiring Vet Care | £25 |
| Park Issa Vets - Oswestry SY11 2RL | Inspiring Vet Care | £28 |
| Brownlow Vets - Ellesmere SY12 0EW | Inspiring Vet Care | £32 |
| Brownlow Vets - Oswestry SY10 8HA | Inspiring Vet Care | £32 |
Prices for a standard, straightforward case. Compare microchipping prices across the UK · All vet prices in Shrewsbury
In Shrewsbury, the microchipping price is £20 to £32, typically £22, across 12 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.