Vet Rate › Prices by area › Telford › Microchipping prices
In Telford, the microchipping price is £18 to £34, typically £22, across the 15 practices that publish it: 27% below the UK typical price of £30. Last updated 28 October 2026.
Find vets near you in Telford| Practice | Owner | Microchipping |
|---|---|---|
| Wrekin View Vets TF1 1EH | Independent | £18 |
| Nova Vets TF10 9LH | Independent | £21 |
| Telford Vets for Pets TF1 2DE | Pets at Home | £21 |
| Haygate Veterinary Centre - Lawley TF3 5FB | CVS Group | £22 |
| Haygate Veterinary Centre - Madeley TF7 4JB | CVS Group | £22 |
| Haygate Veterinary Centre - Oakengates TF2 6ET | CVS Group | £22 |
| Haygate Veterinary Centre - Wellington TF1 1QN | CVS Group | £22 |
| Haygate Veterinary Centre - Wellington TF1 1QN | CVS Group | £22 |
| Severn Edge Veterinary Centre - Broseley TF12 5DJ | CVS Group | £22 |
| Severn Edge Veterinary Centre - Donnington TF2 7SD | CVS Group | £22 |
| Severn Edge Veterinary Centre - Madeley TF7 5LD | CVS Group | £22 |
| Severn Edge Veterinary Centre - Much Wenlock TF13 6AH | CVS Group | £22 |
| Telford Madeley Vets for Pets TF7 5FL | Pets at Home | £28 |
| Newport Vets - Newport TF10 7AR | Inspiring Vet Care | £34 |
| Tern Vets - Newport TF10 7BX | Inspiring Vet Care | £34 |
Prices for a standard, straightforward case. Compare microchipping prices across the UK · All vet prices in Telford
In Telford, the microchipping price is £18 to £34, typically £22, across 15 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.