Vet Rate › Prices by area › Warrington › Microchipping prices
In Warrington, the microchipping price is £20 to £45, typically £23.54, across the 15 practices that publish it: 22% below the UK typical price of £30. Last updated 28 October 2026.
Find vets near you in Warrington| Practice | Owner | Microchipping |
|---|---|---|
| Hanson's Vets WA14 1HJ | Independent | £20 |
| St Helens Vets for Pets WA9 1JF | Pets at Home | £20 |
| Appleton Hall Veterinary Clinic WA4 5EQ | Independent | £21 |
| All Creatures Veterinary Centre - Warrington WA3 5BL | CVS Group | £22 |
| Ark Veterinary Centre - Mobberley WA16 7HH | CVS Group | £22 |
| Rees Veterinary Centre WA2 7QQ | CVS Group | £22 |
| Rose Cottage Veterinary Centre WA7 3EQ | Independent | £23 |
| Sandymoor Vets WA7 1YN | North Star Vets | £23.54 |
| Walker Green Vets WA15 6JL | Independent | £24 |
| Barrington Lodge Veterinary Clinic WA14 1HZ | Independent | £25 |
| Westbrook Vets WA5 8UG | North Star Vets | £25.01 |
| Bryn & Golborne Vets - Golborne WA3 3AS | Inspiring Vet Care | £32 |
| Runcorn Vets for Pets WA7 6SA | Pets at Home | £32 |
| Ashcroft Vets - Frodsham WA6 7DF | Inspiring Vet Care | £40 |
| Andale Vets - Widnes WA8 8RF | Inspiring Vet Care | £45 |
Prices for a standard, straightforward case. Compare microchipping prices across the UK · All vet prices in Warrington
In Warrington, the microchipping price is £20 to £45, typically £23.54, across 15 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.