Vet Rate › Prices by area › Worcester › Microchipping prices
In Worcester, the microchipping price is £20 to £43, typically £33, across the 13 practices that publish it: 10% above the UK typical price of £30. Last updated 28 October 2026.
Find vets near you in Worcester| Practice | Owner | Microchipping |
|---|---|---|
| MacArthur Barstow & Gibbs WR9 8PW | Independent | £20 |
| Brentknoll Veterinary Centre WR5 2RA | Linnaeus | £21 |
| Masefield Veterinary Centre WR14 3BL | CVS Group | £22 |
| Townsend Veterinary Centre - Droitwich WR9 8JB | CVS Group | £22 |
| JP Veterinary Services WR11 3AH | Independent | £25 |
| Abbey Green Vets – Broadway WR12 7AH | Independent | £30 |
| Avenue Vets - Malvern WR14 3AY | Inspiring Vet Care | £33 |
| Martin & Carr Vets - Evesham WR11 4DS | Inspiring Vet Care | £36 |
| Martin & Carr Vets - Pershore WR10 2DB | Inspiring Vet Care | £36 |
| Stocks Vets - Lower Wick WR2 4BS | Inspiring Vet Care | £38 |
| Stocks Vets - Upton-upon-Severn WR8 0LF | Inspiring Vet Care | £38 |
| Lowesmoor House Vets - Worcester WR3 8LX | Inspiring Vet Care | £40 |
| de Montfort Vets - Evesham WR11 4BH | Inspiring Vet Care | £43 |
Prices for a standard, straightforward case. Compare microchipping prices across the UK · All vet prices in Worcester
In Worcester, the microchipping price is £20 to £43, typically £33, across 13 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.