Vet Rate › Prices by area › Medway › Vaccination prices
In Medway, the dog annual booster price is £42 to £98, typically £74, across the 20 practices that publish it: 3% below the UK typical price of £76. Last updated 28 October 2026.
Find vets near you in Medway| Practice | Owner | Dog annual booster | Cat annual booster | Puppy vaccination course | Kitten vaccination course | Kennel cough vaccine |
|---|---|---|---|---|---|---|
| RSPCA Medway West Branch ME5 0PQ | Charity | £42 | £45 | £70 | £65 | £65 |
| Sittingbourne Vets for Pets ME10 2XD | Pets at Home | £66 | £71 | £97 | £100 | £49 |
| Trinity Vets Maidstone ME16 9NZ | Inspiring Vet Care | £68 | £68 | £177 | £177 | £70 |
| Faversham Veterinary Clinic ME13 7LR | Independent | £69 | £69 | – | – | – |
| Gillingham Vets for Pets ME8 0PU | Pets at Home | £70 | £70 | £109 | £109 | £54.50 |
| Snowy Veterinary Centre ME2 4DP | Independent | £70 | £70 | £130 | £130 | £55 |
| Wellpets Vets in Minster-on-Sea ME12 2RN | Inspiring Vet Care | £72 | £72 | £90 | £90 | £69 |
| Wellpets Vets in Sittingbourne ME10 2JZ | Inspiring Vet Care | £72 | £72 | £90 | £90 | £69 |
| Wellpets Vets – Sheerness ME12 1UR | Inspiring Vet Care | £72 | £72 | £90 | £90 | £69 |
| Pennard Vets Allington ME16 0PU | Pennard Vets (employee-owned group) | £74 | £74 | £102 | £102 | £52 |
| Pennard Vets Langley Park ME17 3FU | Independent | £74 | £74 | £102 | £102 | £52 |
| Pennard Vets Maidstone ME15 6SX | Pennard Vets (employee-owned group) | £74 | £74 | £102 | £102 | £52 |
| Pennard Vets West Malling ME19 6NA | Independent | £74 | £74 | £102 | £102 | £52 |
| inspiring vet care - Chatham ME4 4PZ | Inspiring Vet Care | £78 | £78 | £156 | £156 | £70 |
| Wigmore Vets - Rainham ME8 0JA | Inspiring Vet Care | £78 | £79 | £158 | £146 | £69 |
| Fern Cottage Veterinary Centre ME10 1ER | CVS Group | £88 | £88 | £124 | £120 | – |
| Newnham Court Veterinary Hospital - CVS Vets 24/7 ME14 5EL | CVS Group | £91 | £91 | £132 | £128 | – |
| Medway City Veterinary Centre ME2 4FF | CVS Group | £95 | £95 | £148 | £143 | – |
| Sandhole Veterinary Centre ME6 5LG | Linnaeus | £95 | £95 | £95 | £95 | £48 |
| Lady Dane Vets, Faversham ME13 8UR | Inspiring Vet Care | £98 | £98 | £99 | £114 | £75 |
Prices for a standard, straightforward case. Compare vaccinations prices across the UK · All vet prices in Medway
In Medway, the dog annual booster price is £42 to £98, typically £74, across 20 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.