Vet Rate › Prices by area › Watford › Vaccination prices
In Watford, the dog annual booster price is £79.50 to £105, typically £86.50, across the 7 practices that publish it: 14% above the UK typical price of £76. Last updated 28 October 2026.
Find vets near you in Watford| Practice | Owner | Dog annual booster | Cat annual booster | Puppy vaccination course | Kitten vaccination course | Kennel cough vaccine |
|---|---|---|---|---|---|---|
| Park Vets - Watford WD17 3PA | Inspiring Vet Care | £79.50 | £79.50 | £130 | £130 | £67 |
| Fernside Veterinary Centre WD6 1AT | CVS Group | £82 | £77 | £91 | £84 | – |
| Chess Vets Rickmansworth WD3 7DJ | Linnaeus | £84 | £84 | £100 | £100 | £45 |
| Vets4Pets Watford Century WD17 2SF | Pets at Home | £86.50 | £79 | £136 | £130 | £52 |
| Oakwood Vets - Radlett WD7 7HY | Inspiring Vet Care | £91 | £91 | £130 | £129 | £74 |
| Chess Vets Chorleywood WD3 5NJ | Linnaeus | £100 | £100 | £100 | £100 | £48 |
| Wellpet Vets - Shenley WD7 9DS | Inspiring Vet Care | £105 | £105 | £152 | £141 | £80 |
Prices for a standard, straightforward case. Compare vaccinations prices across the UK · All vet prices in Watford
In Watford, the dog annual booster price is £79.50 to £105, typically £86.50, across 7 practices that publish it. Checked 28 October 2026.
Practices set their own prices. Price can reflect what is included (such as pain relief, a check-up afterwards or tests beforehand), the equipment and staff on site, and who owns the practice. Ask each practice what its price includes.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.