Vet Rate › Prices by area › Warrington › The Pet Vet Warrington
The Pet Vet Warrington (WA1 2QQ) is an independent practice. We last checked its published prices on 2 Nov 2026. A standard dog consultation costs £45, 22% below the typical price in Warrington (£57.76).
Opening hours, rating and directions| Service | Cat | Dog | Typical in Warrington |
|---|---|---|---|
| Consultation | £45 | £45 | £57.76 |
| Repeat consultation | £39 | £39 | £53.04 |
| Nail clipping | £25 | £25 | £21.60 |
| Anal gland expression | £25 | £25 | – |
| Microchipping | £28 | £28 | £23.77 |
| Animal health certificate | £220 | £220 | £220.50 |
| First vaccination course | £74 | £74 | £82 |
| Annual booster | £49 | £49 | £60 |
| Kennel cough vaccine | – | £40 | £57 |
| Dental check, scale and polish | – | £290 | £375 |
| Castration (male neutering) | £98 | £240–£315 by size | £259.88 |
| Spay (female neutering) | £140 | £318–£375 by size | £320 |
| Physiotherapy session | – | £55 | – |
| Heart scan (echocardiogram) | – | £600 | – |
| Euthanasia | £197.26 | £202.38 | £195.62 |
| Communal cremation | £69.54 | £91.16–£100.96 by size | £157.75 |
| Individual cremation | £125.63 | £152.77–£182.77 by size | £250.30 |
Typical is the median price at the practices we check in the same postcode area (for a medium dog where prices vary by size). Prices include VAT and are for a standard, straightforward case.
These prices come from the practice’s own price list. Always confirm with the practice before booking.
No changes to its standard prices since we started recording them on 2 Nov 2026. We check every week.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 2 November 2026. Always confirm with the practice before booking. How we collect and show prices.