Vet Rate › Prices by area › Luton
We’ve checked the published prices of 5 vet practices in Luton (LU postcodes). A standard dog consultation costs £56 to £66, typically £59.50, 5% below the UK typical price of £62.50. Prices checked weekly, last updated 28 October 2026.
Find vets near you in Luton| Service | Typical | Range | Practices |
|---|---|---|---|
| Dog consultation | £59.50 | £56 – £66 | 5 |
| Cat consultation | £62.25 | £56 – £66 | 4 |
| Dog annual booster | £75 | £60.50 – £81 | 5 |
| Cat annual booster | £79 | £48.50 – £81 | 5 |
| Puppy vaccination course | £108 | £78.50 – £134 | 5 |
| Kitten vaccination course | £112 | £72.50 – £125 | 5 |
| Kennel cough vaccine | £66 | £54 – £77 | 5 |
| Dog castration (small dog) | £301 | £227.50 – £371 | 4 |
| Dog spay (small dog) | £410 | £366 – £490 | 4 |
| Cat castration | £123.50 | £78.50 – £163 | 4 |
| Cat spay | £158.50 | £104 – £206 | 4 |
| Microchipping | £32 | £24 – £52 | 5 |
| Written prescription | £21 | £21 – £31 | 5 |
Typical is the median: half the practices charge less, half more.
| Practice | Owner | Consult | Dog booster | Cat booster | Dog spay | Checked |
|---|---|---|---|---|---|---|
| Ark House Vets - Leighton Buzzard LU7 1HJ | Inspiring Vet Care | £65 | £75 | £76 | £440 | 26 Oct 2026 |
| Biscot Mill Vets - Luton LU3 1AZ | Inspiring Vet Care | £66 | £81 | £81 | £490 | 26 Oct 2026 |
| Dunstable Vets for Pets LU5 4RF | Pets at Home | £56 | £74.50 | £79 | – | 26 Oct 2026 |
| Heath & Reach Veterinary Surgery LU7 0BA | Independent | £58 | £60.50 | £48.50 | £366 | 26 Oct 2026 |
| Vets for Pets Luton Gipsy Lane LU1 3JH | Pets at Home | £59.50 | £77 | £79 | £380 | 28 Oct 2026 |
Listed A to Z. Tap a practice for all its prices and its price history, or search by postcode for distances, Google ratings and opening hours.
Across the 5 practices in Luton that publish it, a standard dog consultation costs £56 to £66, with a typical (median) price of £59.50. Checked 28 October 2026.
A dog’s annual booster costs £60.50 to £81 in Luton, typically £75, across 5 practices.
We haven’t recorded any changes to standard prices at practices in Luton in the last 12 weeks. We check every practice weekly.
Most people choose on location and recommendations. Also compare what your pet will need over a year, not just the consultation, check who covers nights and weekends, and ask whether the practice is independent or part of a group.
Prices are taken from each practice’s own published price list, include VAT and are for a standard, straightforward case. We check every practice once a week; these prices were last updated on 28 October 2026. Always confirm with the practice before booking. How we collect and show prices.